Simple, transparent
pricing
One flat fee. You pay Meta directly for messages — no per-message markup, no surprises.
Not just WhatsApp — a full AI business suite
Voice AI Receptionist
AI answers calls, books & qualifies 24/7 — pay per minute.
Bookings & Appointments
Waitlist, deposits, recurring & staff — fully automated.
Commerce
Shopify orders, cart recovery & product messages.
Starter
Start selling on WhatsApp
Core review management
+ extra team seats @ ₹299/mo
Growth
Turn conversations into revenue
Advanced automation & marketing
+ extra team seats @ ₹299/mo
Pro
Your full AI revenue engine
AI chatbot, leads & multiple WA numbers
+ extra team seats @ ₹299/mo
Agency
Scale clients with white-label
White-label, unlimited clients & dedicated support
+ extra team seats @ ₹299/mo
All plans · Cancel anytime · Prorated billing on upgrades
Add to any plan
Add-ons
Tick what you need — it carries into checkout with your plan.
Everything, side by side
Compare every feature
| Feature | Starter$19/mo | Growth$49/mo | Pro$99/mo | Agency$199/mo |
|---|---|---|---|---|
| Volume & limits | ||||
| Messages / month | 5,000 | 2,500 | 100,000 | 500,000 |
| WhatsApp numbers | 1 | 1 | 3 | Unlimited |
| Team seats | 2 | 3 | 5 | 10 |
| AI agents | 2 | 5 | 15 | Unlimited |
| Knowledge-base crawl | 50 pages | 200 pages | 500 pages | Unlimited |
| Contacts | Unlimited | Unlimited | Unlimited | Unlimited |
| Free trial | 14 days | 14 days | 14 days | 14 days |
| One-time setup | — | — | — | — |
| Inbox | ||||
| Team inbox · conversation search | ||||
| Internal notes · agent presence | ||||
| Quick replies & canned responses | — | |||
| Payment collection — UPI / Razorpay linkSend a payment link to a customer from the chat | — | |||
| Inbox notification rules | — | |||
| Assignment rules | — | — | ||
| SLA tracking & breach alerts | — | — | ||
| AI reply suggestions | — | — | ||
| Agent performance dashboard | — | — | ||
| Campaigns | ||||
| Broadcast · audience builder | ||||
| Live segment counts · scheduling | ||||
| A/B testing | — | |||
| Clone & retry failed messages | — | |||
| Retarget non-openers | — | — | ||
| Post-campaign analytics & export | — | — | ||
| Templates | ||||
| Meta sync · media upload · verify | ||||
| Auto approval-status polling | ||||
| AI template generationClaude → GPT → rule-based fallback | — | |||
| Quick-send & template request | — | |||
| CSAT / satisfaction templates | — | |||
| Contacts | ||||
| CSV import · export · tags | ||||
| Multi-step drip sequences | ||||
| Segments, dedup & custom attributes | — | |||
| Bulk operations | — | |||
| Contact analytics | — | — | ||
| Automation | ||||
| Keyword flows & opt-in manager | — | |||
| Sequence analytics | — | — | ||
| Platform | ||||
| Business hours · DND · integrations | ||||
| WhatsApp number management | ||||
| Team members · roles & permissions | ||||
| Public API & API keys | — | — | ||
| Outbound webhooks | — | — | ||
| Team audit log | — | — | ||
| Developer tools & control centre | — | — | ||
| White-label branding | — | — | — | |
| AI Agents — WhatsApp | +₹1,999/mo | +₹1,999/mo | Included | Included |
| Booking · Sales · Support agents | add-on | add-on | ||
| Knowledge base + website crawl | add-on | add-on | ||
| KB audit · gap analysis · unanswered questions | add-on | add-on | ||
| Health · parity · persona · tone checks | add-on | add-on | ||
| Services catalogue + extract-from-KB | add-on | add-on | ||
| Bookings · approval flow · screening questions | add-on | add-on | ||
| Deposits · invoice generation + PDF + public link | add-on | add-on | ||
| Waitlist · recurring bookings · staff leave | add-on | add-on | ||
| Escalations · conversation analytics | add-on | add-on | ||
| Playground · simulate · version history + restore | add-on | add-on | ||
| 36 languages | add-on | add-on | ||
| Voice Agents | +₹1,999/mo | +₹1,999/mo | +₹1,999/mo | +₹1,999/mo |
| Number provisioning · KYC · SIP configdocs customer se, filing hum karte hain | add-on | add-on | add-on | add-on |
| 4 voice providers · voice cloning · previewSarvam · OpenAI · Cartesia · ElevenLabs · 44+ Indian speakers | add-on | add-on | add-on | add-on |
| Booking & Sales voice agentssupport voice par nahi | add-on | add-on | add-on | add-on |
| Call transcript · AI summary · sentimentGrowth se — har call par, apne aap | — | |||
| Call audio recordingPro se — stored aur call log se playable | — | — | ||
| Call log · duration · billed seconds · cost breakdown | add-on | add-on | add-on | add-on |
| Outbound calls · streaming STT/TTS · latency metrics | add-on | add-on | add-on | add-on |
| Prepaid metering · connect gate · auto-hangup | add-on | add-on | add-on | add-on |
| Minutes from walletClear ₹4 · Studio ₹8 · Signature ₹12 per min | add-on | add-on | add-on | add-on |
| Commerce — Shopify | +₹999/mo | +₹999/mo | +₹999/mo | +₹999/mo |
| Shopify OAuth · product sync · order webhooks · health monitor | add-on | add-on | add-on | add-on |
| Cart recoveryabandoned cart detection · reminders · recovery order tracking | add-on | add-on | add-on | add-on |
| Promote · cross-sell · notify-interested · repeat-purchase | add-on | add-on | add-on | add-on |
| Orders · per-order message thread · customer order history | add-on | add-on | add-on | add-on |
| COD verification / prepaid conversion | add-on | add-on | add-on | add-on |
| Revenue attribution · discount codes · lifecycle messages | add-on | add-on | add-on | add-on |
| Product catalogue agent ke knowledge base me compile | add-on | add-on | add-on | add-on |
Voice minutes bill from your wallet — Clear ₹4 · Studio ₹8 · Signature ₹12 per minute.
Common questions
Comparing platforms?